Description
| Cell Layout | 5 |
| ls (Cold Crank IEC) | 350 |
| Crn (Reserve Capacity) | 106 |
| Cn (20 Hr Capacity) | 70 |
| Wet Weight (Kg) | 18 |
| Maximum Overall Dimensions (mm): Length Width Height O/Height | 302 175 190 190 |
| Cell Layout | 5 |
| ls (Cold Crank IEC) | 350 |
| Crn (Reserve Capacity) | 106 |
| Cn (20 Hr Capacity) | 70 |
| Wet Weight (Kg) | 18 |
| Maximum Overall Dimensions (mm): Length Width Height O/Height | 302 175 190 190 |
| Do you have a scrap trade in? | Yes, No |
|---|




WhatsApp us
Reviews
There are no reviews yet.